|  | 
      
        | TSP/TSP Name: | 131537896 - WBI Energy Transmission, Inc. | 
      
        | Notice ID: | 7122 | 
      
        | Notice Type: | Constraint | 
      
        | Notice Stat Desc: | Initiate | 
      
        | Prior Notice: |  | 
      
        | Critical: | Y | 
      
        | Post D/T: | 6/16/2024 @ 8:28 PM | 
      
        | Notice Eff D/T: | 6/17/2024 @ 9:00 AM | 
      
        | Notice End D/T: | 6/18/2024 @ 9:00 AM | 
      
        | Reqrd Rsp Desc: | No response required | 
      
        | Rsp D/T: |  | 
      
        | 
 | 
      
        | Subject: | Capacity Constraint, 6/17/2024 | 
      
        | Notice Text: | Gas Day: 6/17/2024, Cycle: Evening Cycle.  The following locations and/or line sections are in a critical situation.  Penalties will be imposed at the following locations and/or all locations within the line sections: Line Section(s):
 026 Belle Creek JCT - Manning; Capacity Constraint
 
 | 
      
        |  |