Gas Quality Methods
LocationSample ProcedureTest MethodCalculation MethodPhysical Constants
Baker Booster Station-Cabin Creek StationAPI 14.1GPA 2261GPA 2172GPA 2145
Baker Station - Marmarth Bowman TransferAPI 14.1GPA 2261GPA 2172GPA 2145
Belfield Transfer - Glen Ullin StationAPI 14.1GPA 2261GPA 2172GTP 2145
Belle Creek Junction - Baker Booster StationAPI 14.1GPA 2261GPA 2172GPA 2145
Belle Fourche Station - Rapid City BorderAPI 14.1GPA 2261GPA 2172GPA 2145
Belle Fourche Station-Belle Creek JunctionAPI 14.1GPA 2261GPA 2172GPA 2145
Belle Fourche Station-Little Beaver StationAPI 14.1GPA 2261GPA 2172GPA 2145
Billy Creek Station - Sheridan BorderAPI 14.1GPA 2261GPA 2172GPA 2145
Billy Creek Station-Black HillsAPI 14.1GPA 2261GPA 2172GPA 2145
Bismarck Station - Cleveland StationAPI 14.1GPA 2261GPA 2172GPA 2145
Bismarck Station - Glen Ullin StationAPI 14.1GPA 2261GPA 2172GPA 2145
Cabin Creek Station - Dickinson TransferAPI 14.1GPA 2261GPA 2172GPA 2145
Cabin Creek Station - Hathaway StationAPI 14.1GPA 2261GPA 2172GPA 2145
CHS Refinery - Laurel Frank RdAPI 14.1GPA 2261GPA 2172GPA 2145
Cleveland Station - Grafton BorderAPI 14.1GPA 2261GPA 2172GPA 2145
Cleveland Station - MapletonAPI 14.1GPA 2261GPA 2172GPA 2145
Dry Ranch - SheridanAPI 14.1GPA 2261GPA 2172GPA 2145
Elk Basin Station - CIGAPI 14.1GPA 2261GPA 2172GPA 2145
Elk Basin Station - Warren TransferAPI 14.1GPA 2261GPA 2172GPA 2145
Elk Basin Station-Black Hills Energy NW WYAPI 14.1GPA 2261GPA 2172GPA 2145
Garland Transfer to Powell 6"API 14.1GPA 2261GPA 2172GPA 2145
Glen Ullin Station - Northern BorderAPI 14.1GPA 2261GPA 2172GPA 2145
Hardin Station-Hathaway StationAPI 14.1GPA 2261GPA 2172GPA 2145
Landeck Station - SheridanAPI 14.1GPA 2261GPA 2172GPA 2145
Laurel River Crossing - Billings BorderAPI 14.1GPA 2261GPA 2172GPA 2145
Little Knife Plant-Belfield TransferAPI 14.1GPA 2261GPA 2172GPA 2145
Lovell Station - Lovell BorderAPI 14.1GPA 2261GPA 2172GPA 2145
Lovell Station - Warren TransferAPI 14.1GPA 2261GPA 2172GPA 2145
Lovell Station - Worland StationAPI 14.1GPA 2261GPA 2172GPA 2145
Madden Transfer - Worland StationAPI 14.1GPA 2261GPA 2172GPA 2145
Madden Transfer-Bridger-TIGTAPI 14.1GPA 2261GPA 2172GPA 2145
Madden Transfer-Wind River-TMIDAPI 14.1GPA 2261GPA 2172GPA 2145
Manning Station - Northern BorderAPI 14.1GPA 2261GPA 2172GPA 2145
McKenzie Plant-Mondak TransferAPI 14.1GPA 2261GPA 2172GPA 2145
Mondak Junction - Sidney PlantAPI 14.1GPA 2261GPA 2172GPS 2145
Morgan Creek Station - Cabin Creek StationAPI 14.1GPA 2261GPA 2172GPA 2145
Morgan Creek Station - Saco StationAPI 14.1GPA 2261GPA 2172GPA 2145
Palermo Border - Bismarck StationAPI 14.1GPA 2261GPA 2172GPA 2145
Portal-Many IslandsAPI 14.1GPA 2261GPA 2172GPA 2145
Ray Plant - Springbrook PlantAPI 14.1GPA 2261GPA 2172GPA 2145
Recluse - MIGCAPI 14.1GPA 2261GPA 2172GPA 2145
Spring Creek - Garden Creek PlantAPI 14.1GPA 2261GPA 2172GPA 2145
Stateline - Stateline I PlantAPI 14.1GPA 2261GPA 2172GPA 2145
Tioga Station - Nesson PlantAPI 14.1GPA 2261GPA 2172GPA 2145
Tioga Station - Palermo BorderAPI 14.1GPA 2261GPA 2172GPA 2145
Tioga Station From PortalAPI 14.1GPA 2261GPA 2172GPA 2145
Tioga Station-Elkhorn Creek StationAPI 14.1GPA 2261GPA 2172GPA 2145
Warren - Northwestern EnergyAPI 14.1GPA 2261GPA 2172GPA 2145
Warren Transfer - TolucaAPI 14.1GPA 2261GPA 2172GPA 2145
Williston Station - Charbonneau StationAPI 14.1GPA 2261GPA 2172GPA 2145


If you have any questions or comments regarding this information, please e-mail Market Services.
Copyright © - WBI Energy Transmission, Inc. Legal Disclosure Notice